| HOME |
| ABOUT US |
| BLUE MAX GENERATORS |
| AMICO GENERATORS |
|
STANDBY GENERATORS |
| GENERATOR COVERS |
| BLUE MAX WHEEL KITS |
| JD4000 GENERATOR PARTS |
| CONTACT US |
| Questions? email us here |

Blue Max Gasoline Generators | ||||||
| MODEL NUMBER | ||||||
![]() MSRP $239.99 Your Price Only $199.99 *FREE SHIPPING!! |
![]() MSRP $479.99 Your Price Only $399.99 *FREE SHIPPING!! |
![]() MSRP $1099.99 Your Price Only $799.99! *FREE SHIPPING!! |
![]() MSRP $1299.99 Your Price Only $959.99 *FREE SHIPPING!! |
![]() MSRP $1699.99 Your Price Only $1399.99 *FREE SHIPPING!! |
||
| Owners Manual | ||||||
| Need Parts? | ||||||
| Engine | 2.0HP OHV/2 Stroke | 6.5HP OHV/air cooled | 13HP OHV/Air cooled | 13HP OHV/Air cooled | 16HP electric startOHV/Air cooled | |
| Rated Watts | 800 @ 75% capacity | 3,500 @ 75% capacity | 5500 @ 75% capacity | 5500 @75% capacity | 7500W rated output @ 75% capacity | |
| Surge Watts | 1250 | 4000 | 8000 | 8000 | 1000 | |
| Run Time | 6 Hours at 1/2 Load | 9 Hours at 1/2 Load | 9 Hours at 1/2 Load | 9 Hours at 1/2 Load | 16 Hours at 1/2 Load | |
| Receptacles(quantity) | 1 - 240V & 1-120V Twist lock/2 GFCI 120V | |||||
| Noise Level (dB) | ||||||
| Fuel Type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | |
| Fuel Capacity | ||||||
| Start Type | ||||||
| Displacement | ||||||
| DC Output | ||||||
| No Load Speed | ||||||
| A/C Rated Voltage | 4 - 120V plugs 1 - 120V plug 1 - 240V Plug | |||||
| Breaker | ||||||
| Low Oil Sensor | ||||||
| Wheel Kit | ![]() Available Here |
![]() Available Here |
||||
| Storage Cover | ||||||
| Warranty | ||||||